| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model No. | 109P0424H701 | Frame Size | 40mm |
| Frame Thickness | 15mm | Frame Material | Plastic |
| Rated Voltage | 24V | Operating Voltage Range | 20.4~27.6V |
| Rated Current | 0.08A | Rated Input Power | 1.92W |
| Rated Speed | 7700 min⁻¹ | Max. Airflow | 0.18 m³/min (6.4 CFM) |
| Max. Static Pressure | 75.5 Pa (0.303 inchH₂O) | Noise Level (SPL) | 28 dB(A) |
| Operating Temperature | -20~+70°C | Expected Life | 60,000h (60°C) / 90,000h (40°C) |
| Mass | 32g | Sensor Type | Pulse Sensor |
| PWM Control | No | Ribbed Design | Yes |
| Industry | Typical Use Cases | Benefit |
|---|---|---|
| Data Centers | Server rack cooling, CPU/GPU thermal management | Ensures stable operation under high load |
| Telecommunications | Base station equipment, network switches | Maintains optimal temperature for sensitive components |
| Industrial Electronics | Control panels, power supplies, motor drives | Provides reliable cooling in harsh environments |
| Consumer Electronics | Gaming consoles, high-end PCs, audio equipment | Delivers quiet operation without compromising performance |
jamicon cooling fan,AVC cooling fan,jentech cooling fan,AVC fan
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park




Click to inquire
