| Specification Item | Parameter Value | Specification Item | Parameter Value |
|---|---|---|---|
| Model No. | 109P0412G3013 | Frame size | 40 mm |
| Frame thickness | 28 mm | Frame material | Plastic |
| Rated voltage | 12 V DC | Operating voltage range | 7 ~ 13.2 V DC |
| Rated current | 0.31 A | Rated input power | 3.72 W |
| Rated speed | 11500 min⁻¹ (RPM) | Max. airflow | 0.42 m³/min |
| Max. airflow (CFM) | 14.8 CFM | Max. static pressure | 179 Pa |
| Max. static pressure (inchH₂O) | 0.719 inchH₂O | SPL (Noise Level) | 42 dB(A) |
| Operating temperature | -20 ~ +60 ℃ | Expected service life | 40000 h @ 60℃; 70000 h @ 40℃ |
| Mass | 52 g | Sensor type | Pulse tachometer sensor |
| PWM control function | Not supported | Ribbed frame | Yes |
| Index | Numerical Data | Practical Advantage |
|---|---|---|
| Maximum Airflow | 0.42 m³/min / 14.8 CFM | Deliver sufficient air volume for rapid heat evacuation in compact enclosed equipment |
| Maximum Static Pressure | 179 Pa / 0.719 inchH₂O | Strong resistance to air duct resistance, suitable for equipment with dense heat sinks, filters and narrow air channels |
| Noise Level | 42 dB(A) | Balanced high-speed performance with moderate noise, meets indoor industrial equipment noise requirements |
| Electrical Parameter | Value | Description |
|---|---|---|
| Rated Voltage | 12V DC | Widely used standard industrial DC power supply |
| Operating Voltage Window | 7 ~ 13.2 V DC | Tolerates power supply voltage fluctuation, stable operation under unstable power input |
| Rated Current | 0.31 A | Low power consumption, reduces overall equipment power load |
| Rated Input Power | 3.72 W | Energy-efficient motor design, lower heat generation of fan itself |
| PWM Function | No | Fixed-speed operation only, simple drive circuit design, no extra speed control module required |
| Pulse Sensor | Yes | Output pulse signal proportional to fan speed, mainboard can monitor fan running status, alarm for stall or failure |
| Item | Parameter | Reliability Benefit |
|---|---|---|
| Dimension | 40×40×28 mm | Ultra-compact size, fits small embedded devices, miniaturized chassis |
| Weight | 52 g | Lightweight plastic frame, no extra load on equipment housing |
| Operating Temp Range | -20℃ ~ +60℃ | Adapt to harsh working environment, support low-temperature startup and high-temperature continuous operation |
| Service Life | 40000h @60℃ / 70000h @40℃ | Long bearing lifespan, reduce fan replacement frequency and maintenance cost |
| Frame Structure | Ribbed plastic frame | Enhanced structural rigidity, anti-vibration, reduce resonance noise during high-speed rotation |
| Certification Standard | Compliance Status | Application Value |
|---|---|---|
| UL ratings | Passed | Meet North American industrial equipment safety access standards |
| CSA standards | Passed | Support Canada market equipment certification matching |
| EN standards | Passed | Comply with European electrical safety norms for industrial products |
| RoHS directive | Compliant | Lead-free, environment-friendly material, meet global electronic environmental protection requirements |
Contact: Mr. Wang
Phone: 18038149909
Tel: 0755-23706799
Email: whd@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire