| Spec Item | Parameter Value | Spec Item | Parameter Value |
|---|---|---|---|
| Model No. | 9GA0412P3G011 | Frame size | 40 mm |
| Frame thickness | 28 mm | Frame material | Plastic |
| Rated voltage | 12 V | Operating voltage range | 10.8 ~ 13.2 V |
| Rated current | 0.39 A | Rated input power | 4.68 W |
| Rated speed | 16500 min⁻¹ | Max. airflow | 0.61 m³/min |
| Max. airflow (CFM) | 21.5 CFM | Max. static pressure | 450 Pa |
| Max. static pressure (inchH₂O) | 1.81 inchH₂O | Sound Pressure Level (SPL) | 53 dB(A) |
| Operating temperature range | -20 ~ +70 °C | Expected service life | 40000 h @ 60°C / 70000 h @ 40°C |
| Mass | 53 g | Sensor type | Pulse sensor (tachometer output) |
| PWM control function | Yes | Ribbed frame | No |
| Index | Numerical Data | Performance Advantage |
|---|---|---|
| Rotational Speed | 16500 RPM | Ultra-high rotation speed for narrow space high-resistance heat dissipation |
| Max Airflow | 0.61 m³/min (21.5 CFM) | Fast heat exhaust for high power density chips |
| Max Static Pressure | 450 Pa (1.81 inchH₂O) | Stable air supply through dense heat sinks, filters & narrow air ducts |
| Noise Level | 53 dB(A) | Balanced airflow & noise control for indoor industrial equipment |
| Electrical Feature | Details | Application Value |
|---|---|---|
| Rated DC Voltage | 12V DC | Universal power supply standard for servers & industrial control |
| Wide Input Voltage | 10.8–13.2V | Stable operation under power supply voltage fluctuation |
| Rated Current / Power | 0.39A / 4.68W | Optimized low power consumption design |
| PWM Speed Control | Supported | Real-time fan speed adjustment according to equipment temperature, reduce power loss & noise |
| Pulse Tachometer Sensor | Built-in | Real-time fan rotation speed feedback to mainboard, support fan failure alarm & monitoring |
| Reliability Item | Standard Parameter | Industry Benefit |
|---|---|---|
| Working Temperature | -20°C ~ +70°C | Adapt to sealed cabinet high-temperature environment & low-temperature industrial sites |
| Service Life | 40000h @60℃ / 70000h @40℃ | Reduce equipment maintenance frequency, long-term stable operation |
| Net Weight | 53g | Lightweight plastic frame, convenient for compact equipment structural layout |
| RoHS Directive Compliant | Yes | Lead-free, environmental friendly for EU & global market export |
| Global Certifications | UL, CSA, EN Standards | Pass safety inspection for North America & European industrial equipment market access |
| Application Industry | Specific Equipment Matching | Cooling Demand Reason |
|---|---|---|
| Server & Data Center | Mini ITX server, storage server, network switch | High power chip narrow cabinet, high airflow & pressure required |
| Industrial Automation | Servo amplifier, chip mounter, PLC control box | Continuous 24h operation, wide temperature environment, fan status monitoring needed |
| Medical Equipment | CT scanner, MRI auxiliary power module, medical analyzer | RoHS & safety certified, stable low-interference operation |
| Communication Hardware | Small base station, optical transmission equipment | Voltage fluctuation resistance, long-term unattended running |
| Precision Instrument | Lab test equipment, laser control unit | Low vibration, real-time speed monitoring function |
Contact: Mr. Wang
Phone: 18038149909
Tel: 0755-23706799
Email: whd@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire