| Parameter | Specification |
|---|---|
| Model Number | 9HVA0312P3G001 |
| Series | San Ace 38 (9HVA Series) |
| Manufacturer | SANYO DENKI Co., Ltd. |
| Frame Size | 38 mm x 38 mm |
| Thickness | 28 mm |
| Rated Voltage | 12 VDC |
| Operating Voltage Range | 10.8 ~ 13.2 VDC |
| Rated Current | 1.1 A |
| Rated Input Power | 13.2 W |
| Rated Speed | 30,000 min⁻¹ (RPM) |
| Maximum Airflow | 0.71 m³/min (25.1 CFM) |
| Maximum Static Pressure | 1,300 Pa (5.20 inchH₂O) |
| Sound Pressure Level (SPL) | 64 dB(A) |
| Bearing System | Ball Bearing |
| Expected Life | 70,000 hours (at 40°C) / 40,000 hours (at 60°C) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -25°C to +70°C |
| Weight | Approx. 53 g |
| Material | Frame: Plastic / Impeller: Plastic |
| Functions | PWM Control, Pulse Sensor, Locked Rotor Detection |
| Wire Color Code | Red (+), Black (-), Yellow (Pulse), Blue (PWM) |
| Certifications | UL, CSA, EN, RoHS, Eco Product |
| Ribbed | Yes |
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
