| Specification | Value |
|---|---|
| Model Number | 109P0412M3013 |
| Frame Size (mm) | 40 |
| Frame Thickness (mm) | 28 |
| Frame Material | Plastic |
| Rated Voltage (V) | 12 |
| Operating Voltage Range (V) | 10.2 ~ 13.8 |
| Rated Current (A) | 0.045 |
| Rated Input Power (W) | 0.54 |
| Rated Speed (min⁻¹) | 4100 |
| Max. Airflow (m³/min) | 0.15 |
| Max. Airflow (CFM) | 5.3 |
| Max. Static Pressure (Pa) | 21.6 |
| Max. Static Pressure (inchH₂O) | 0.087 |
| Sound Pressure Level (dB(A)) | 20 |
| Operating Temperature (°C) | -20 ~ +70 |
| Expected Life (hours) | 60,000 (60°C) / 90,000 (40°C) |
| Mass (g) | 52 |
| Sensor Type | Pulse Sensor |
| PWM Control Function | No |
| Ribbed Design | Yes |
Contact: Mr. Wang
Phone: 18038149909
Tel: 0755-23706799
Email: whd@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire