| Document | MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximun Air Pressure | Noise | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 承认书/规格书 | 型号 | 额定定压 | 电压范围 | 额定电流 | 额定功率 | 转速 | 最大风量 | 最大风压 | 噪音 | |||
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | ㎥/min | CFM | Pa | mmH2O | INH2O | DB-A | |
| 暂无 | 9GA0812P4H001 | 12 | 10.8-13.2 | 0.22 | 2.64 | 5200 | 1.46 | 51.5 | 87.7 | 8.89 | 0.35 | 37 |
| 暂无 | 9GA0824P4H001 | 24 | 21.6-26.4 | 0.1 | 2.4 | 5200 | 1.46 | 51.5 | 87.7 | 8.89 | 0.35 | 37 |
| 暂无 | 9GA0812P4G001 | 12 | 10.8-13.2 | 0.48 | 5.76 | 6800 | 1.91 | 67.4 | 150 | 15.24 | 0.6 | 45 |
| 暂无 | 9GA0824P4G001 | 24 | 21.6-26.4 | 0.21 | 5.04 | 6800 | 1.91 | 67.4 | 150 | 15.24 | 0.6 | 45 |
| 暂无 | 9GA0812P4J001 | 12 | 10.8-13.2 | 0.6 | 7.2 | 7400 | 2.07 | 73 | 177.6 | 17.78 | 0.7 | 48 |
| 暂无 | 9GA0824P4J001 | 24 | 21.6-26.4 | 0.28 | 6.72 | 7400 | 2.07 | 73 | 177.6 | 17.78 | 0.7 | 48 |
The 9GA0812P4J001 is a high-performance DC cooling fan from SANYO Denki San Ace 80 (9GA Series), designed for reliable thermal management in demanding industrial and electronic applications. Featuring a compact 80x80x25mm frame and 12V DC rated voltage, this fan delivers excellent airflow, high static pressure, and stable long-term operation.
Equipped with PWM speed control, the fan allows intelligent cooling management by adjusting fan speed according to system temperature, helping reduce power consumption and noise during low-load operation. With a maximum speed of 7400RPM, it provides strong cooling performance for systems requiring efficient heat dissipation.
Built with high-quality materials and advanced motor protection functions, the 9GA0812P4J001 offers outstanding durability and operational safety. It is widely used in servers, industrial control cabinets, communication systems, power supplies, inverters, medical devices, and automation equipment.
| Item | Specification |
|---|---|
| Model | 9GA0812P4J001 |
| Brand | SANYO Denki |
| Series | San Ace 80 (9GA) |
| Size | 80x80x25mm |
| Rated Voltage | 12V DC |
| Operating Voltage Range | 10.8 ~ 13.2V |
| Rated Current | 0.66A |
| Power Consumption | 7.92W |
| Rated Speed | 7400RPM |
| Max Airflow | 2.07 m³/min |
| Noise Level | 48 dB(A) |
| Operating Temperature | -20°C to +70°C |
| Bearing Type | Dual Ball Bearing |
The 9GA0812P4J001 combines compact size, powerful cooling performance, PWM intelligent control, and industrial-grade reliability, making it an ideal choice for equipment requiring continuous and stable airflow performance. It is especially suitable for professional environments where durability and cooling efficiency are critical.
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park


Click to inquire
