| Parameter | Value |
|---|---|
| Model No. | 9GX3612P3K001 |
| Frame size [mm] | 36 |
| Frame thickness [mm] | 28 |
| Frame material | Plastic |
| Rated voltage [V] | 12 |
| Operating voltage range [V] | 10.8 ~ 13.2 |
| Rated current [A] | 1.3 |
| Rated input [W] | 15.6 |
| Rated speed [min⁻¹] | 24000 |
| Max. airflow [m³/min] | 0.69 |
| Max. airflow [CFM] | 24.4 |
| Max. static pressure [Pa] | 838 |
| Max. static pressure [inchH₂O] | 3.367 |
| SPL [dB(A)] | 66 |
| Operating temperature [°C] | -10 ~ +60 |
| Expected life [h] | 40000/60°C (70000/40°C) |
| Mass [g] | 46 |
| Sensor type | Pulse sensor |
| PWM control function | Yes |
| Ribbed | Yes |
| Application | Description |
|---|---|
| Telecommunications | Cooling for routers, switches, and base stations. |
| Industrial Equipment | Thermal management in control panels and automation systems. |
| Medical Devices | Ensuring reliable operation of diagnostic and monitoring equipment. |
| Consumer Electronics | Cooling for high-performance computing and gaming systems. |
| Power Supplies | Maintaining optimal temperatures in power conversion units. |
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
