| Parameter | Specification |
|---|---|
| Model No. | 9GA0412P6G001 |
| Frame Size | 40 x 40 x 20 mm |
| Rated Voltage | 12 VDC |
| Operating Voltage Range | 10.2 ~ 13.8 VDC |
| Rated Current | 0.23 A |
| Rated Input Power | 2.76 W |
| Rated Speed | 16,000 min⁻¹ (RPM) |
| Max. Airflow | 0.42 m³/min (14.8 CFM) |
| Max. Static Pressure | 318 Pa (1.28 inchH2O) |
| Sound Pressure Level (SPL) | 47 dB(A) |
| Operating Temperature | -20 to +70 °C |
| Expected Life | 40,000 hours (@ 60°C) / 70,000 hours (@ 40°C) |
| Sensor Type | Pulse Sensor (1 pulse per rotation) |
| PWM Control | Yes (3-state control/PWM signal input) |
| Frame Material | Plastic (UL94V-0 equivalent) |
| Mass | 35 g |
Note: The "Ribbed" specification indicates the fan frame has ribs to improve rigidity and airflow characteristics.
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
