| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model No. | 9GA0412P6F001 | Frame Size | 40 mm |
| Frame Thickness | 20 mm | Frame Material | Plastic (PBT) |
| Rated Voltage | 12 VDC | Operating Voltage Range | 10.2 ~ 13.8 VDC |
| Rated Current | 0.08 A | Rated Input Power | 0.96 W |
| Rated Speed | 8000 min⁻¹ (RPM) | Max. Airflow | 0.21 m³/min (7.4 CFM) |
| Max. Static Pressure | 79.5 Pa (0.32 inchH₂O) | Sound Pressure Level (SPL) | 28 dB(A) |
| Operating Temperature | -20 to +70 °C | Expected Life | 60,000 hrs (at 60°C) / 90,000 hrs (at 40°C) |
| Sensor Type | Pulse Sensor (Tachometer) | Control Function | PWM Control (4-wire) |
| Mass | 35 g | Ribbed Frame | Yes |
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
