| Parameter | Specification |
|---|---|
| Model Number | 9GA0424P6G001 |
| Frame Size | 40 x 40 x 20 mm |
| Rated Voltage | 24 VDC |
| Operating Voltage Range | 20.4 ~ 27.6 VDC |
| Rated Current | 0.13 A |
| Rated Input Power | 3.12 W |
| Rated Speed | 16,000 min⁻¹ (RPM) |
| Max. Airflow | 0.42 m³/min (14.8 CFM) |
| Max. Static Pressure | 318 Pa (1.28 inchH₂O) |
| Sound Pressure Level (SPL) | 47 dB(A) |
| Bearing Structure | Ball Bearing (implied by long life/high speed) |
| Expected Life | 40,000 hours @ 60°C / 70,000 hours @ 40°C |
| Operating Temperature | -20°C to +70°C |
| Frame Material | Plastic (UL94V-0) |
| Special Functions | PWM Control, Pulse Sensor, Ribbed Frame |
| Mass | 35 g |
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
