| Parameter | Specification |
|---|---|
| Model No. | 9GA0424P6H001 |
| Frame Size | 40 mm |
| Frame Thickness | 20 mm |
| Rated Voltage | 24 VDC |
| Operating Voltage Range | 20.4 ~ 27.6 VDC |
| Rated Current | 0.08 A |
| Rated Input Power | 1.92 W |
| Rated Speed | 12,400 min⁻¹ (RPM) |
| Max. Airflow | 0.33 m³/min (11.7 CFM) |
| Max. Static Pressure | 191 Pa (0.77 inchH2O) |
| Sound Pressure Level (SPL) | 40 dB(A) |
| Sensor Type | Pulse Sensor (2 pulses per revolution) |
| PWM Control | Yes |
| Frame Material | Plastic (Ribbed) |
| Mass | 35 g |
| Operating Temperature | -20 ~ +70 °C |
| Expected Life | 60,000 hours @ 60°C / 90,000 hours @ 40°C |
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
