| Document | MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximun Air Pressure | Noise | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 承认书/规格书 | 型号 | 额定定压 | 电压范围 | 额定电流 | 额定功率 | 转速 | 最大风量 | 最大风压 | 噪音 | |||
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | ㎥/min | CFM | Pa | mmH2O | INH2O | DB-A | |
| 暂无数据 | ||||||||||||
| Parameter | Specification |
|---|---|
| Model No. | 109P0412M901 |
| Frame Size | 40 x 40 x 10 mm |
| Rated Voltage | 12 V DC |
| Operating Voltage Range | 7 ~ 13.2 V |
| Rated Current | 0.06 A |
| Rated Input Power | 0.72 W |
| Rated Speed | 5000 min⁻¹ (RPM) |
| Max. Airflow | 4.2 CFM (0.12 m³/min) |
| Max. Static Pressure | 27 Pa (0.108 inchH₂O) |
| Sound Pressure Level (SPL) | 21 dB(A) |
| Operating Temperature | -10 to +60 °C |
| Expected Life | 40,000 hours (at 60°C) / 70,000 hours (at 40°C) |
| Frame Material | Plastic (PBT) |
| Features | Pulse Sensor, Ribbed Frame |
| PWM Control | No |
| Industry | Application Examples |
|---|---|
| Medical Equipment | Portable monitors, analysis devices, small pumps |
| Office Automation | Projectors, 3D printers, desktop PCs, power supplies |
| Industrial Control | PLCs, small inverters, measurement instruments |
| Telecommunications | Network switches, routers, base station modules |
| Consumer Electronics | Audio equipment, gaming consoles, VR headsets |
Sanyo Denki is a global leader in thermal management solutions. The San Ace 40 series represents the pinnacle of small fan technology, offering a perfect balance of airflow, static pressure, and acoustic performance. By choosing the 109P0412M901, you are investing in Japanese engineering quality that ensures your products stay cool and quiet throughout their lifecycle.
jamicon cooling fan,AVC cooling fan,jentech cooling fan,AVC fan
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
