| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model Number | 109P0412H901 | Frame Size | 40 mm |
| Frame Thickness | 10 mm | Frame Material | Plastic |
| Rated Voltage | 12 V | Operating Voltage Range | 7 ~ 13.2 V |
| Rated Current | 0.07 A | Rated Input Power | 0.84 W |
| Rated Speed | 6200 min⁻¹ (RPM) | Max. Airflow | 5.3 CFM / 0.15 m³/min |
| Max. Static Pressure | 0.165 inchH₂O / 41.2 Pa | SPL (Sound Pressure) | 25 dB(A) |
| Operating Temperature | -10 ~ +60 °C | Expected Life | 40,000 h / 60°C |
| Mass | 19 g | PWM Control | No |
| Sensor Type | Pulse sensor | Ribs | Yes |
| Category | Specific Use Cases |
|---|---|
| IT & Telecommunications | Servers, Network switches, Routers, Data center equipment, NAS systems. |
| Industrial & Automation | Industrial PCs, Control panels, PLCs (Programmable Logic Controllers), Power supplies, Inverters. |
| Medical & Laboratory | Diagnostic equipment, Analyzers, Monitoring devices, Laboratory instrumentation. |
| Consumer Electronics | High-end computing peripherals, Gaming accessories, LED lighting systems, Enclosed audio equipment. |
jamicon cooling fan,AVC cooling fan,jentech cooling fan,AVC fan
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
