| Specification | Value | Specification | Value |
|---|---|---|---|
| Model No. | 9GA0412H7001 | Frame size [mm] | 40 |
| Frame thickness [mm] | 15 | Frame material | Plastic |
| Rated voltage [V] | 12 | Operating voltage range [V] | 7~13.8 |
| Rated current [A] | 0.06 | Rated input [W] | 0.72 |
| Rated speed [min⁻¹] | 7300 | Max. airflow [m³/min] | 0.2 |
| Max. airflow [CFM] | 7.1 | Max. static pressure [Pa] | 59.6 |
| Max. static pressure [inchH2O] | 0.24 | SPL [dB(A)] | 28 |
| Operating temperature [°C] | -20~+70 | Expected life [h] | 40000/60°C (70000/40°C) |
| Mass [g] | 28 | Sensor type | Pulse sensor |
| PWM control function | No | Ribbed | Yes |
| Application Area | Specific Use Cases |
|---|---|
| Telecommunications | Cooling for base stations, routers, and network switches. |
| Industrial Equipment | Ventilation for control panels, PLCs, and small machinery. |
| Office Electronics | Cooling for printers, projectors, and small form-factor PCs. |
| Consumer Electronics | Heat dissipation for gaming consoles, set-top boxes, and audio equipment. |
| Medical Devices | Cooling for diagnostic equipment and patient monitoring systems. |
jamicon cooling fan,AVC cooling fan,jentech cooling fan,AVC fan
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
