| Parameter | Specification |
|---|---|
| Model Number | 9GA0412L7001 |
| Frame Size (mm) | 40 x 40 x 15 |
| Rated Voltage (V) | 12 |
| Operating Voltage Range (V) | 7 - 13.8 |
| Rated Current (A) | 0.04 |
| Rated Input (W) | 0.48 |
| Rated Speed (min⁻¹) | 4400 |
| Max. Airflow (m³/min) | 0.11 |
| Max. Airflow (CFM) | 3.9 |
| Max. Static Pressure (Pa) | 22.7 |
| Max. Static Pressure (inchH₂O) | 0.09 |
| Noise Level (dB(A)) | 20 |
| Operating Temperature (°C) | -20 to +70 |
| Expected Life (hours) | 40,000 (at 60°C) / 70,000 (at 40°C) |
| Mass (g) | 28 |
| Frame Material | Plastic |
| Sensor Type | Pulse Sensor |
| PWM Control | No |
| Ribbed | Yes |
| Industry | Use Case |
|---|---|
| Data Centers | Cooling for server racks and network switches |
| Telecommunications | Thermal management in base stations and routers |
| Industrial Automation | Cooling control panels and PLC systems |
| Medical Equipment | Silent cooling for diagnostic and monitoring devices |
| Consumer Electronics | Heat dissipation in compact power supplies and audio equipment |
jamicon cooling fan,AVC cooling fan,jentech cooling fan,AVC fan
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire
