The San Ace 9GA0424P3G001 is a compact and high-performance DC cooling fan developed by SANYO DENKI.
Designed for applications requiring efficient cooling in limited spaces, this model combines low power consumption, high static pressure performance and intelligent control functions.
With a compact 40×40×28mm frame size, the fan delivers a maximum airflow of 0.61 m³/min and maximum static pressure of 450 Pa, making it suitable for electronic equipment where airflow resistance is a concern.
The built-in PWM control function enables variable speed adjustment according to system requirements, while the pulse sensor function provides real-time fan operation monitoring.
| Item | Specification |
|---|---|
| Product Series | San Ace |
| Manufacturer | SANYO DENKI |
| Model Number | 9GA0424P3G001 |
| Product Name | Low Power Consumption Fan |
| Fan Type | DC Cooling Fan |
| Frame Size | 40mm |
| Fan Dimensions | 40×40×28mm |
| Rated Voltage | 24V DC |
| PWM Control | Available |
| Sensor Function | Pulse Sensor |
| Frame Structure | Ribbed Frame |
| Parameter | Specification |
|---|---|
| Model | 9GA0424P3G001 |
| Rated Voltage | 24V |
| Rated Current | 0.22A |
| Rated Power Consumption | 5.28W |
| Rated Speed | 16,500 min⁻¹ |
| Maximum Airflow | 0.61 m³/min |
| Maximum Airflow | 21.5 CFM |
| Maximum Static Pressure | 450 Pa |
| Maximum Static Pressure | 1.81 inchH₂O |
| Noise Level | 53 dBA |
| Expected Life | 40,000 hours at 60℃ |
| Expected Life | 70,000 hours at 40℃ |
| Sensor Type | Pulse Sensor |
| PWM Control Function | Yes |
| Ribbed Frame | Yes |
As electronic devices become smaller and more powerful, thermal management becomes increasingly challenging.
The San Ace 9GA0424P3G001 provides an optimized cooling solution by combining:
Although the fan uses a compact 40mm frame, it achieves a maximum static pressure of:
450 Pa
This allows efficient cooling in systems with:
The 9GA0424P3G001 is designed to achieve effective cooling while reducing energy consumption.
Compared with conventional high-power cooling fans, this model provides:
| Advantage | Benefit |
|---|---|
| Lower power consumption | Reduced system energy usage |
| Efficient motor design | Improved operating efficiency |
| Optimized airflow structure | Better cooling performance |
| Stable operation | Increased equipment reliability |
The rated power consumption is only:
5.28W
making it suitable for energy-efficient industrial equipment.
The built-in PWM control allows the fan speed to be adjusted according to thermal requirements.
| Conventional Fan | PWM Controlled Fan |
|---|---|
| Fixed operating speed | Variable speed operation |
| Continuous maximum cooling | Cooling based on actual demand |
| Higher energy consumption | Improved efficiency |
| Constant noise | Reduced noise under low load |
PWM control helps achieve a balance between:
The integrated pulse sensor provides feedback on fan rotation speed.
This enables equipment designers to:
| Function | Benefit |
|---|---|
| Rotation monitoring | Real-time fan status detection |
| Failure warning | Prevent overheating risks |
| System protection | Improve equipment reliability |
| Maintenance planning | Support predictive maintenance |
The San Ace 9GA0424P3G001 adopts a Ribbed Frame design.
Benefits include:
| Feature | Advantage |
|---|---|
| Reinforced structure | Improved durability |
| Optimized airflow path | Enhanced pressure performance |
| Reduced vibration | Stable operation |
| Long-term reliability | Suitable for industrial environments |
| Application Field | Cooling Requirements |
|---|---|
| Industrial Controllers | Reliable continuous cooling |
| Communication Equipment | Compact thermal management |
| Power Supply Equipment | High pressure airflow |
| Automation Systems | Long service life |
| Medical Equipment | Stable operation |
| Embedded Devices | Space-saving cooling |
| Feature | Benefit |
|---|---|
| 40×40×28mm compact size | Easy installation in limited space |
| 16,500 min⁻¹ speed | Strong cooling capability |
| 450Pa static pressure | Suitable for airflow resistance |
| PWM control | Intelligent cooling adjustment |
| Pulse sensor | Reliable monitoring |
| Long expected life | Reduced maintenance frequency |
The SANYO DENKI San Ace 9GA0424P3G001 is a compact, energy-efficient and reliable DC cooling fan designed for industrial applications.
With its combination of low power consumption, high static pressure performance, PWM speed control and pulse sensor monitoring, this 40mm cooling fan provides an effective thermal solution for compact electronic equipment, industrial systems and power-related applications.
Contact: Mr. Wang
Phone: 18038149909
Tel: 0755-23706799
Email: whd@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park



Click to inquire